Running
Alongside my mathematical research activities, one of my main hobbies is running. I really enjoy long-distance running, and recently I have taken up marathons and trail runnings. Below is a list of the races I have participated in and my finishing times.
Some races are serious attempts at improving my personal records; others are simply good excuses to run with friends, enjoy the atmosphere, and occasionally combine sport with local gastronomy.
Race history
| Date | Race | Distance | Time | Notes |
|---|---|---|---|---|
| 2022-11-19 | Half marathon of the Beaujolais | 21 km | 2h28'18" | 5 glasses of red wine and 6 slices of cheese |
| 2023-03-05 | Half marathon of Paris | 21 km | 1h42'23" | |
| 2023-04-02 | Marathon of Paris | 42 km | 3h51'34" | |
| 2023-05-28 | Half marathon of the Beer (Montbrison) | 21 km | 2h41'24" | 1.5 pints of beer |
| 2024-03-03 | Half marathon of Paris | 21 km | 1h45'49" | |
| 2024-10-06 | Odysséa Paris | 10 km | 51'19" | |
| 2025-04-13 | Marathon of Paris | 42 km | 3h44'13" | |
| 2025-05-25 | Trail du Château de Dourdan | 21 km | 1h53'48" | |
| 2025-11-22 | Half marathon of the Beaujolais | 21 km | 3h06'42" | 4 glasses of red wine, 30 slices of cheese, 10 slices of saucisson |
| 2026-02-22 | Half marathon of Cannes | 21 km | 1h34'20" | |
| 2026-03-08 | Half marathon of Paris | 21 km | 1h37'34" | |
| 2026-03-22 | Marathon of Rome | 42 km | 3h33'25" |
Last modified:
Français
English